main content of page
Legendary Performance
Sharp styling and legendary performance combine in every Ninja® motorcycle. Experience supreme confidence paired with an unapologetic attitude across a wide range of sport, supersport, and hypersport bikes.
LEGENDARY SINCE 1984
Join us as we celebrate the most iconic name in Kawasaki sportbike history. From the first-ever model given the Ninja® name in 1984, the Kawasaki GPz900R, to our current-day lineup that includes the limited-production, supercharged Ninja H2® and Ninja H2®R hypersport motorcycles, Ninja has become more than just a recognizable name over the last 40 years, it’s become a way of life.
ELECTRIC PERFORMANCE
Cruise the streets on Kawasaki’s first fully electric sportbike. The Ninja® e-1 ABS continues the Ninja® legacy of innovation with quick and clean acceleration and light maneuverability in a rider-friendly package. Choose from several unique power modes to adapt the ride to your style. A lightweight chassis and sporty full-fairing bodywork remain true to the bold Ninja image.
Lead The Pack
Our lineup of racing-inspired sportbikes sets the standard for everyday epic sport riding. Get ahead of the curve on Ninja® 500, Ninja® 650, and Ninja® 1100SX displacement models, tuned for spirited commuting through city streets, superb comfort for all-day riding, as well as thrilling performance for the track.
Ride Fearlessly
Rule the track and run the streets with our lineup of race-ready supersport bikes, such as the Ninja® ZX™-4R, Ninja® ZX™-6R, Ninja® ZX™-10R, and Ninja® ZX™-14R. Featuring championship-proven technology, innovative electronics, and unrivaled handling, exhilaration is guaranteed with every ride.
Next-Level Power
Our lineup of hypersport bikes represents the pinnacle of Kawasaki engineering. With the Ninja H2® SX, Ninja H2®, and Ninja H2®R, you’ll enjoy supercharged power, supreme performance, and innovative technology that's Built Beyond Belief.
GROUNDBREAKING INNOVATION
Kawasaki Motors Ltd. conducted the world’s first* public demonstration of a hydrogen-powered ICE motorcycle from a mass-production motorcycle manufacturer. This motorcycle features a hydrogen engine based on the 998cc in-line four supercharged engine found in the Ninja H2® motorcycle, but with special modifications enabling direct injection of hydrogen fuel into the cylinders. Hydrogen ICE motorcycles operate on hydrogen combustion, delivering the rumble and pulsating sensation that riders love when twisting the throttle, while emitting mainly water and a very small amount of CO2.
*As of July 20, 2024
2024
NINJA® 500 SERIES
MAKE YOUR STATEMENT
2024
NINJA® 7 HYBRID ABS
CHANGE THE GAME
NEW 2025
NINJA® 1100SX
PERFORMANCE TO TAKE YOU FURTHER
Experience Legendary Performance
Check out the full lineup of bold Ninja® motorcycles.
Sport
Motor | Air-cooled, interior permanent magnet synchronous motor |
---|---|
Battery Range | 41 mi (approximate in ROAD Mode w/o e-boost) |
Battery Charge Time | 0% to 100%: approximately 3.7 hours (per battery) 20% to 85%: approximately 1.6 hours (per battery) |
Seat Height | 30.9 in |
Engine | 451cc, 4-stroke, parallel twin, DOHC, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.1 in |
Front Tire/Rear Tire | 110/70-17 / 150/60-17 |
Seat Height | 30.9 in |
Engine | 649cc, 4-stroke, parallel twin, DOHC, 8-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.9 in / 5.1 in |
Front Tire/Rear Tire | 120/70-17 / 160/60-17 |
Seat Height | 31.1 in |
Engine | 4-stroke, parallel twin, DOHC, liquid-cooled, 451cc |
---|---|
Front/Rear Wheel Travel | 4.7 in / 4.5 in |
Front Tire/Rear Tire | 120/70-17 / 160/60-17 |
Seat Height | 31.3 in |
Engine | 1,043cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.7 in |
Front Tire/Rear Tire | 120/70 ZR17 / 190/50 ZR17 |
Seat Height | 32.3 in |
Engine | 1,099cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.6 in |
Front Tire/Rear Tire | 120/70-17 / 190/50-17 |
Seat Height | 32.3 in |
Supersport
Engine | 399cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 4.4 in |
Front Tire/Rear Tire | 110/70-17 / 160/60-17 |
Seat Height | 31.5 in |
Engine | 636cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.9 in |
Front Tire/Rear Tire | 120/70 ZR17 / 180/55 ZR17 |
Seat Height | 32.7 in |
Engine | 998cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 4.5 in |
Front Tire/Rear Tire | 120/70 ZR17 / 190/55 ZR17 |
Seat Height | 32.9 in |
Engine | 1,441cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.6 in / 4.9 in |
Front Tire/Rear Tire | 120/70-17 / 190/50-R17 |
Seat Height | 31.5 in |
Hypersport
Engine | 998cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.5 in |
Front Tire/Rear Tire | 120/70-17 / 190/55-17 |
Seat Height | 32.9 in |
Engine | 998cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.3 in |
Front Tire/Rear Tire | 120/70-17 / 200/55-17 |
Seat Height | 32.5 in |
Engine | 998cc, 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Front/Rear Wheel Travel | 4.7 in / 5.3 in |
Front Tire/Rear Tire | 120/60-17 V01F slick / 190/65-17 V01R slick |
Seat Height | 32.7 in |
Professional rider(s) on a closed course. Non-U.S. model specs may be depicted. Equipment illustrated and specification may vary to meet individual markets. Historic model shown. Not available for retail purchase. Previous model year shown.